2020 AIDA NC1-1100(2)E

Sold
2020 AIDA NC1-1100(2)E
$89,900 (USD)
Description
AIDA MODEL NC1-1100(2)E MECHANICAL (FLYWHEEL) PRESS
Specifications
| Manufacturer | AIDA |
| Model | NC1-1100(2)E |
| Year | 2020 |
| Condition | Used |
| Serial Number | C0411-1631 |
| Stock Number | 4487 |
| Conditon | New |
| Capacity | 121 US TON |
| Rated tonnage point | 0.197" |
| Continuous working energy | @50 SPM, 20.4" US TON |
| Length of stroke | 7.09" |
| Strokes per minute | 35-70 |
| Die height | 13.78" |
| Slide adjustment | 3.54" |
| Slide area | 24.8" LR x 20.5" FB |
| Bolster area | 42.1" LR x 26.8" FB |
| Bolster thickness | 6.1" |
| Bolster to floor, w/o mounts | 35.43" |
| Max upper die weight | 1,213 LBS |
| Main motor capacity | 10 HP |
| Total approximate weight | 20,000 LBS |
| Approx dimensions | 4'W x 6'L x 10'T |



