1992 MINSTER P2H 100 48

Sold
1992 MINSTER P2H 100 48
$239,500 (USD)
Description
MINSTER P2H-100 STRAIGHT SIDE PRESS
EQUIPPED WITH:
AIR CLUTCH & BRAKE
AIR COUNTERBALANCES
HYDRAULIC OVERLOADS
41,000#
25 HP MAIN MOTOR
Specifications
| Manufacturer | MINSTER |
| Model | P2H 100 48 |
| Year | 1992 |
| Condition | Used |
| Stock Number | 4141 |
| Conditon | Used |
| Stroke | 1.57" - 3.94" |
| Shut height range to top of bolster | 11.0" - 14.94" |
| Ram adjustment | 3.94" |
| Bolster area | 48" x 31.5" |
| Ram area | 48" x 26" |
| Spm w/1.57" stroke | 450 SPM |
| Spm w/3.94" stroke | 250 SPM |
| Bolster thickness | 3.94" |
| Opening in bed | 40" x 14.2" |
| Windows | 15.125" WIDE |
| Dimensions | 104" LR x 70" FB x 155" TALL |
