Sold
MINSTER RD066018M
$750,000 (USD)
Description
400 TON MINSTER PRESS/KOHLER TRANSFER/MECON FEEDER/PERFECTO UNCOILER
MINSTER PRESS SPECIFICATIONS:
KOHLER TRANSFER SPECIFICATIONS:
MECON FEEDER SPECIFICATIONS:
PERFECTO UNCOILER SPECIFICATIONS:
“AS IS, WHERE IS”
NO WARRANTY IMPLIED OR OTHERWISE
Specifications
| Manufacturer | MINSTER |
| Model | RD066018M |
| Condition | Used |
| Serial Number | 97116 |
| Stock Number | 4130 |
| Conditon | Used |
| Type | FLYWHEEL W/BRAKE |
| Tonnage rating | 400 |
| Energy (@ 20 spm) | 107.7 IN. TONS |
| Maximum usable energy (@ 29-40 spm) | 214.3 IN. TONS |
| Strokes per minute | 0-40 |
| Stroke of slide | 15” |
| Max adjustment of slide | 6” |
| Shut height bed | 30” |
| Shut height bolster | 24” |
| Max cushion stroke | 11” |
| Hydraulic overload system | YES |
| Electrical power | 480 V/3 PH/ 60 HZ/ 30 AMP |
| Clutch electrical power | 110V/1PH/60HZ |
| Clutch location | INTERMEDIATE SHAFT |
| Clutch type | MC-81 |
| Tie rod shrinkage (both sides) | .134” |
| Press bed bolster size | 110” X 54” |
| Slide size | 120” X 54” |
| Bed center slot size | 84.50” X 10” |
| Slide center slot size | 112” X 5” |
| No. of clamps slide | 8 |
| No. of clamps bolster | 8 |
| Clamp stroke | 14” |
| Clamping force per clamp | 15,400 LBS AT 3,500 PSI |
| Upper die weight | 7,500 LBS |
| Slide window opening | 38” WIDE X 20” HIGH |
| Approx press overall dimensions | 243” H X 180” W X 88” D |
| Transfer type | TE-450-230-50 |
| Feeding length x-axis | 0-450 MM |
| Feeding length y-axis | 0-230 MM |
| Feeding length z-axis | 0-50 MM |
| Dist. between rails min | 300 MM |
| Dist. between rails max | 760 MM |
| Max stock width | 12.00” |
| Feed axis min/max travel | 0”/100.00” |
| Side shift min/max travel | 4.25”/4.75” |
| Control circuit voltage | 120 V |
| Max coil width | 18.00” |
| Max coil od | 60.00” |
| Coil id range | 20.00” – 24.00” |
| Max coil weight | 6,000 LBS |
| Reel spindle speed | 500 IPM |
