MINSTER MEF-26S/MTT8-26/MSH30-27-7/MCCH-35/MRH20-26S

Sold
MINSTER MEF-26S/MTT8-26/MSH30-27-7/MCCH-35/MRH20-26S
$124,900 (USD)
Description
MINSTER 26" FEED LINE
Specifications
| Manufacturer | MINSTER |
| Model | MEF-26S/MTT8-26/MSH30-27-7/MCCH-35/MRH20-26S |
| Condition | Used |
| Serial Number | 1850905/1381181/1350599/1390290/1370742 |
| Stock Number | 4029 |
| Conditon | Used |
| Line direction | RIGHT TO LEFT |
| Coil line interconnects | NO |
| Feed section model | MEF5-26S |
| Maximum stock width | 26" |
| Maximum stock thickness | .250" |
| Minimum stock thickness | .017" |
| Max stock thickness @ full width | .125" (50,000 PSI YIELD) |
| Stock width max @ full thick | 16 (50,000 PSI YIELD) |
| Feed table model | MTT8-26 |
| Max material width | 26" |
| Straightener model | MSH 30-26-7 |
| Line speed | 40-1200 |
| Max stock width | 26" |
| Maximum width @ maximum thickness | 5" |
| Max stock thickness | .350" |
| Max thickness @ full width | .125" |
| Specified @ yield strength | 50,000 PSI |
| Coil car model | MCCH-35 |
| Max coil weight | 28,000 LBS |
| Decoiler model | MRH20-26S |
| Maximum od | 72" |
| Id range | 19.5" - 24" |



