MAGNUM M4PS-190

Sold
MAGNUM M4PS-190
Description
MAGNUM HYDRAULIC 4-POST M4PS SERIES PRESS APPROX RAM SPEEDS: OPTIONS: PROGRAMMABLE POSITION SPEED & PRESSURE CONTROL COOLANT CATCH TRAY ON BED PROGRAMMABLE SPEED & PRESSURE CONTROL LIGHT CURTAIN GUARDING WITH FIXED METAL GUARDING SIDE & BACK (6) MACHINED 3/4" T-SLOTS IN BOLSTER & SLIDE RUNNING FRONT TO BACK (4) 3/4" TOOLING LOCATOR HOLES (3) 5/8-11 DRILLED & TAPPED HOLES ON FRONT OF SLIDE & BED & (2) SIDES OF BED ELECTRICAL CONTROLS: ALLEN BRADLEY MICROLOGIX 1200 PANELVIEW 300 MMI MAGNETIC STARTER WITH LOCKOUT CIRCUIT BREAKER DISCONNECT 2-HAND ANTI-TIE-DOWN, CAT4 SAFETY RELAY START CONTROL WIRES IN PANEL RUN IN TROUGH WITH COVERS PRESSURE/DISTANCE REVERSAL
Specifications
| Manufacturer | MAGNUM |
| Model | M4PS-190 |
| Condition | Used |
| Stock Number | 4030 |
| Conditon | Used |
| Adjustable tonnage (rated/max) | 38-192 TONS US TONS (MAX 230) |
| Rated pressure | 2500 PSI |
| Cylinder bore | 14" |
| Rod size | 10" |
| Stroke length (adjustable) | 1" - 24" |
| Daylight | 54" |
| Shut height | 30" |
| Bed size (between pins) | 45" LR X 33" FB |
| Bed thickness | 8" |
| Slide size (between pins) | 45" LR X 33" FB |
| Ping diameter | 5" |
| Bushing length | 15" |
| Floor to bolster height | 38" |
| Rod to slide connection | SAFE COUPLER |
| Horsepower | 60 HP |
| Approx dimensions | 69" W X 81" D X 181" H |
| Approx footprint | 60" X 48" |
| Approx weight | 32,000 LBS |
| Rapid advance | 355 IPM |
| Pressing | 61 IPM |
| Retract | 370 IPM |
| 60 ton cushion plate | 18 X 6 |





