2020 AIDA NC1-1100(2)E
Sold
2020 AIDA NC1-1100(2)E
Description
SPECIFICATIONS: *TOTAL OF (5) HOURS OF RUN TIME ON THIS MACHINE!* VIBRATION MOUNTS KNOCKOUT HOLE IN SLIDE (NO KNOCKOUT) OMNI LINK OVERLAY CONTROL -EQUIPPED WITH (8) EXTRA PLS -(2) CHANNELS TONNAGE MONITORING FWD/REVERSE -(8) CHANNELS DIE PROTECTION
Specifications
| Manufacturer | AIDA |
| Model | NC1-1100(2)E |
| Year | 2020 |
| Condition | Used |
| Serial Number | C0411-1625 |
| Stock Number | 4504 |
| Tonnage | 121 tons |
| Stroke | 7.09 inches |
| Shut height | 13.78 inches |
| Power | 10 horsepower |
| Bed w | 26.8 inches |
| Bed l | 42.0999 inches |
| Spm | 70 |
| Model number | NC1-1100(2)E |
| Capacity | 121 TON |
| Blanking capacity | 96 TON |
| Length of stroke | 7.09" |
| Strokes per minute | 35-70 |
| Die height | 13.78" |
| Motorized slide adjustment | 3.54" |
| Slide area | 24.8" LR x 20.5" FB |
| Bolster area | 42.1" LR x 26.8" FB |
| Main motor | 10 HP |
| Max upper die weight | 1212 LBS |






