OTINUS TUBE LASER CUTTING MACHINE 9 X 240" - 3kW

OTINUS TUBE LASER CUTTING MACHINE 9 X 240" - 3kW
Contact us for price
Description
The OTINUS tube laser cutting machine, model FLT-6022-3000W, offers robust performance for precise cutting applications. With a rated power output of 3.0 kW, the machine operates effectively on a ~3x480V 60 Hz power supply, supporting steady cutting operations. It handles maximum section dimensions up to 9 inches in height and 240 inches in length, accommodating large workpieces with a loading capacity of 661 lbs. Navigating the X, Y, and Z axes with travels of 11, 272, and 9 inches respectively, this machine ensures high precision with positioning and repositioning accuracy in the X/Y axes at 0.01 mm. It achieves a maximum speed of 110 meters per minute on the X/Y axes and can rotate at 120 RPM on the W-axis. Cutting capabilities extend across materials like mild steel (up to 22.0 mm), stainless steel (up to 10.0 mm), aluminum (up to 8.0 mm), and brass (up to 6.0 mm). This machine is reliable with an ingress protection rating of IP54, ensuring solid build quality and safety. End-users can choose between MAX Photonics and Raycus for the laser source. With a substantial weight of 6200 lbs, the machine is designed for industrial-strength tasks, providing efficiency and precision for demanding projects.
Specifications
| Manufacturer | OTINUS |
| Model | FLT-6022-3000W |
| Condition | New |
| Stock Number | 6302 |
| MODEL NUMBER | FLT-6022-3000W |
| MAXIMUM HEIGHT OF A SECTION | 9" |
| MAXIMUM LENGTH OF A SECTION | 240" |
| MAXIMUM TRAVEL IN THE X-AXIS | 11" |
| MAXIMUM TRAVEL IN THE Y-AXIS | 272" |
| MAXIMUM TRAVEL IN THE Z-AXIS | 9" |
| POSITIONING ACCURACY IN THE X/Y AXES | 0.01 MM |
| REPOSITIONING ACCURACY IN X/Y AXES | 0.01 MM |
| MAXIMUM SPEED IN X/Y AXES | 110 M/MIN |
| MAXIMUM ROTATION SPEED IN THE W-AXIS | 120 RPM |
| MAXIMUM WEIGHT OF LOADED WORKPIECE | 661 LBS |
| WEIGHT | 6200 LBS |
| NOMINAL POWER OUTPUT | 3.0 kW |
| POWER CONSUMPTION | 24.0 kW |
| SOURCE BRAND | MAX PHOTONICS AND RAYCUS AS AVAILABLE OPTIONS FOR SELECTION |
| POWER SUPPLY | ~3x480V 60 Hz OR OTHER |
| INGRESS PROTECTION RATING | IP54 |
| MILD STEEL | 20.0 MM RECOMMENDED/ 22.0 MM MAX |
| STAINLESS STEEL | 8.0 MM RECOMMENDED/ 10.0 MM MAX |
| ALUMINUM | 6.0 MM RECOMMENDED/ 8.0 MM MAX |
| BRASS | 5.0 MM RECOMMENDED/ 6.0 MM MAX |
