2016 AIDA 1500 METRIC TON SERVO PRESS

2016 AIDA 1500 METRIC TON SERVO PRESS
Contact us for price
Description
The AIDA 1500 Metric Ton Servo Press, model DSF-S4-15000(2)-610-245, is a robust used straight side servo press. With a tonnage capacity of 1500 metric tons, it offers a range of versatile operations suitable for heavy-duty industrial applications. The press operates at a stroke length of 610mm, with continuous strokes per minute ranging from 1 to 30 and a pendulum stroke of up to 40 per minute for a 200mm setting. It provides significant working energy, reaching up to 685KJ at 10 strokes per minute in continuous mode. This model features a moving bolster with dimensions of 6100mm by 2450mm, and a slide adjustment capability of 400mm. Designed for precision and efficiency, it accommodates a maximum upper die weight of 30,000 kg. The press is powered by three A8870 servo motors, emphasizing powerful performance and control. Essential requirements include a connecting voltage of 480V/3PH/60HZ, and it operates comfortably within an ambient temperature range of 5-40°C. The press is equipped with a comprehensive control system utilizing 120VAC and 24VDC for optimal operational efficiency. Approximately weighing 490,000 lbs, with a height above the floor of 9301mm, this robust machine is ready to meet demanding industrial challenges with precision and reliability.
Specifications
| Manufacturer | AIDA |
| Model | DSF-S4-15000(2)-610-245 |
| Year | 2016 |
| Condition | Used |
| Serial Number | 2028745 |
| Stock Number | 6319 |
| MODEL NUMBER | DSF-S4-15000(2)-610-245 |
| SERIAL NUMBER | 2028745 |
| TONNAGE | 1500 METRIC TON |
| RATING POINT | 12.7MM |
| STROKE LENGTH | 610MM |
| STROKES PER MINUTE (CONTINUOUS) | 1-30 |
| STROKES PER MINUTE (PENDULUM 200MM) | 1-40 |
| WORKING ENERGY (CONTINUOUS @ 30 SPM) | 375KJ |
| WORKING ENERGY (CONTINUOUS @ 10 SPM) | 685KJ |
| WORKING ENERGY (PENDULUM 200MM) | 140KJ |
| INCH SPEED | MAX 10 SPM |
| DIE HEIGHT (SDAU) | 1220MM |
| SLIDE ADJUSTMENT | 400MM |
| SLIDE AREA | 6100 LR x 2450 FB |
| BOLSTER AREA | 6100 LR x 2450 FB |
| BOLSTER TYPE | MOVING |
| BOLSTER THICKNESS | 720MM |
| FLOOR TO TOP OF BOLSTER | 720MM |
| COLUMN SIDE MINIMUM OPENING | 3250MM |
| MAX UPPER DIE WEIGHT | 30,000KG |
| SERVOMOTOR TYPE AND QUANTITY | A8870 X 3 |
| PRESS FULL LOAD AMPS | TBD |
| REQUIRED AIR PRESSURE | 0.55MPa |
| PASSLINE ABOVE BOLSTER | 711.2MM |
| CONNECTING VOLTAGE | 480V/3PH/60HZ |
| CONTROL VOLTAGE | 120VAC & 24VDC |
| AMBIENT TEMPERATURE | 5-40 CEL |
| RELATIVE HUMIDITY | 30-85% |
| APPROXIMATE WEIGHT OF PRESS | 490,000 LBS |
| APPROXIMATE HEIGHT OF PRESS ABOVE FLOOR | 9301MM |
